This is an excellent range of models produced by Les Hodder. I have the following in stock - others can be obtained. The list was last updated on 1st August, 2008. These are popular ranges!
|
Models
which are in stock at the moment or are 'awaited' are in yellow panels
|
|
Empire Fabric
|
UK WWII Coaster
|
£11.00
|
| Empire Coppice | UK WWII Coastal Tanker | £11.00 |
| 'Chant' type | UK WWII Coastal Tanker | £11.00 |
| 'Liberty' tanker | US WWII conversion of 'Liberty' ship to tanker | £28.00 |
|
(Please note
that this is the tanker version of the 'Liberty' ship [Z-ET1-S-C3]- NOT
the 'T2' type tanker)
|
||
| MV Malvern Prince | Prince Line - 1970s freighter | £17.00 |
| MV Kentung | Henderson Line - 1950s freighter | £28.00 |
| MT Velutina | Shell Tanker - 1950 | £35.00 |
| Harbour Dredger | Small harbour grab dredger | £ 5.00 |
|
These are reissues from the 'Hein Muck' range originally issued by Degen in Germany and which have now been remastered. The range is being expanded and I am attempting to keep examples in stock; those not in stock may be ordered. Demand for these models has been heavy and stocks are depleted. I will be restocking over the next few months. The models are to the constant scale of 1/1250. |
|
Models
which are in stock at the moment or are 'awaited' are in yellow panels
|
|
READY
PAINTED & COMPLETED MODELS
|
| HM379W | SS Alexander Pushkin | Russian liner - 1965 | £30.00 |
| HM403W | Aquarama | American Ferry 1955 | £28.00 |
| HM343W | RMS Andes | Royal Mail Line - 1939 | £30.00 |
| HM344W | RMS Andes | Royal Mail Lines as Troopship - 1945 | £27.00 |
| HM275W | SS Arcadia | Greek Passenger Liner - 1958 | £27.00 |
| (This is 'Monarch of Bermuda' in her last guise with one funnel) | |||
| HM296W | HMS Artifex | Fleet Repair Ship - 1945 AWAITED NEW | £25.00 |
| HM288W | HMS Ausonia | Armed Merchant Cruiser - 1939 AWAITED NEW | £23.00 |
| HM287W | RMS Ausonia | Cunard - 1921 | £25.00 |
| HM242W | SS Australis | Chandris Line - 1965 | £28.50 |
| HM277W | USS Barnett | Troopship - 1940 (AP 11) | £21.50 |
| HMC156W | SS Benavon | Ben Line - 1973 (Container ship: 73,000t: 2,700TEU) | £40.00 |
| HM234W | SS Brasil | Moore McCormack Line - 1958 | £27.00 |
| HMC170W | MV C V Staghound | American Export Lines - container ship - 1969 | £30.00 |
| HM200W | De Grasse | French Line - 1950 | £27.00 |
| HM289W | RMS Dunnottar Castle | Union Castle Line - 1936 | £27.00 |
| HM290W | RMS Dunnottar Castle | Union Castle Line - as Troopship - 1942 | £25.00 |
| HM345W | RMS Durban Castle | Union Castle Line - 1938 | £29.00 |
| HM346W | HMT Durban Castle | Troopship - 1940 | £25.00 |
| HM202W | SS Empress of Australia (ex De Grasse) | Canadian Pacific - 1955 | £27.00 |
| HMC172W | SS Flickertail State | USN 'Ready Reserve Fleet' - 1990 | £22.00 |
| HM10W | Geestemunde | Bugsier Line freighter - 1956 | £25.00 |
| HMC161W | SS Hoegh Traveller (ex Aragon) | Car Carrier - 1971 | £27.00 |
| HMC155W | Incotrans Speed | Dutch Container Ship - 1979 | £30.00 |
| HM331W | USS Joseph T Dickman | Troopship - 1941 (AP 26) | £22.50 |
| HM428W | MV Marco Polo | Orient Line - 1992 AWAITED NEW | £30.00 |
| HM274W | SS New Australia | Shaw Savill Line - 1950 | £27.00 |
| HM402W | SS President Roosevelt | American President Line - 1962 | £28.00 |
| HM03W | Riederstein | NDL cargo ship - 1960 | £25.00 |
| HM03aW | Regenstein | HAPAG Lloyd cargo ship - 1972 | £25.00 |
| HM278W | SS Reina Del Pacifico | Pacific Steam Navigation Co. - 1930 | £25.00 |
| HM10aW | S A Komatiland | SAF Marine freighter - 1974 | £25.00 |
| HM427aW | MV Saga Rose | 'Saga Holidays' Cruise Ship - 1997 | £30.00 |
| HM276A | USS Santa Clara | Troopship - 1940 (AP ?) | £21.50 |
| HM283W | RMS Strathaird | P & O - 1931 | £25.00 |
| HM12W | Tanganjika | Deutsche Afrika Line - 1961 | £25.00 |
| HM332W | USS Tasker H Bliss | Troopship - 1942 (AP 42) | £22.50 |
| HM150W | MV T.F.L. Independence | Container ship - 1979 | £28.00 |
| HM235W | Veendam | Holland America Line - 1972 | £27.00 |
| HM300W | SS Victoria | Italian Passenger liner - 1930 | £24.00 |
| HM241W | USNS West Point (ex America) | USN trooper - 1944 | £25.00 |
| HM335BW | USS Wharton | Troopship - 1939 (AP 7) | £22.50 |
|
AVAILABLE
AS A KIT OF PARTS
|
| HM379W | SS Alexander Pushkin | Russian liner - 1965 KIT | £12.50 |
| HM403W | Aquarama | American Ferry 1955 KIT | £10.50 |
| HM343W | RMS Andes | Royal Mail Lines KIT |
£14.00 |
| HM345W | RMS Andes | Royal Mail Lines as Troopship - 1945 KIT |
£14.00 |
| HM275W | SS Arcadia | Greek Passenger Liner - 1958 KIT | £12.50 |
| (This is 'Monarch of Bermuda' in her last guise with one funnel) | |||
| HM287 | RMS Ausonia | Cunard - 1921 KIT - AWAITED | £ 9.00 |
| HM277 | USS Barnett | Troopship - 1940 (AP 11) KIT | £ 8.50 |
| HM234W | SS Brasil | Moore McCormack Line - 1958 KIT | £12.50 |
| HM290W | RMS Dunnottar Castle | Union Castle Line - 1936 KIT - AWAITED | £ 9.00 |
| HM345W | RMS Durban Castle | Union Castle Line - 1938 KIT - AWAITED | £12.50 |
| HM202W | SS Empress of Australia (ex De Grasse) | Canadian Pacific - 1955 KIT | £ 9.50 |
| HMC161W | SS Hoegh Traveller | Car Carrier (ex Royal Mail Aragon) - 1971 KIT | £10.50 |
| HM274W | New Australia | Shaw Savill Line - 1950 KIT | £12.50 |
| HM402W | SS President Roosevelt | American President Line - 1962 KIT | £12.50 |
| HM03aW | Regenstein | HAPAG Lloyd cargo ship - 1972 KIT | £ 9.50 |
| HM278W | SS Reina Del Pacifico | Pacific Steam Navigation Co. - 1930 KIT | £12.00 |
| HM10aW | S A Komatiland | SAF Marine freighter - 1974 KIT | £ 9.50 |
| HM276a | USS Santa Clara | Troopship - 1940 (AP ?) KIT | £ 8.50 |
| HM283W | RMS Strathaird | P & O - 1931 KIT | £12.00 |
| HM332 | USS Tasker H Bliss | Troopship - 1942 (AP 42) KIT | £11.00 |
| HMC150W | MV T.F.L. Independence | Container ship - 1979 KIT | £12.50 |
| HM241W | USNS West Point (ex America) | USN trooper - 1944 KIT | £14.00 |
| M14L | Vancouver Star, 1953 (Empire 'B' type of 1941) | Blue Star Line | £26.00 |
Also available
from Wirral are a range of good, inexpensive harbour parts.
I have not listed them here but please enquire for details.
|
'Deep
C'
|
||
|
'Trident'
|
||
|
|
||
© This page & all information, photographs, etc. is copyright T J Hudson & the photographers, manufacturers, etc.: No unauthorised reproduction 19/10/2007 ©