This is the current list from Brian Robinson ('Deep C' models). I don't carry full stocks of his models but can place orders for them. Please note that many of these are produced to order. Prices are correct as of 10th January 2008.
Return to 'Deep C' holdings or 'Convoy' main page
| DC 1 | Pibroch | Clyde Puffer - 1923 | £ 5.00 |
| DC 1A | Saxon | Clyde Puffer - 1903 | £ 5.00 |
| DC 1B | Druid | Clyde Puffer - 1906 | £ 5.00 |
| DC 1C | Tuscan | Clyde Puffer - 1935 | £ 5.00 |
| DC 2 | Pembroke Coast | Coast Lines - 1936 | £11.00 |
| DC 3 | Wakefield | Associated Humber Lines - 1958 | £11.00 |
| DC 4 | Susan Constant | Constant Lines - 1958 | £16.00 |
| DC 5 | Arundel | Stephen Clark - 1956: collier | £14.00 |
| DC 6 | Royal Eagle | GSNC - 1932: Thames excursion paddle steamer | £16.00 |
| DC 7 | Doris Thomas | 1924 coaster | £11.00 |
| DC 7A | Ben Ain | ex 'Doris Thomas' | £11.00 |
| DC 8 | Shell Welder | Shellmex - 1955 - a classic coastal tanker | £12.00 |
| DC 9 | York | 1960: short sea freighter | £12.00 |
| DC10 | Far Service | 'Platform service vessel' - 1995 | £25.00 |
| DC 11 | British Endurance | BP tanker - 1936 | £25.00 |
| DC 12 | Avoceta | Yeoward Line - 1923; fruit carrier | £25.00 |
| DC 13 | |||
| DC 14 | Peggy | 1907 - herring drifter | £11.00 |
| DC 15 | Empire Ken | 1950 - ex German 'Ubena' taken in prize in 1945 and used by HMG as a troopship | £39.00 |
| DC 16 | Firby | Ropner Line - 1927 a classic freighter of the period | £20.00 |
| DC 17 | Yorkshireman | A Hull tug which doubled as the Bridlington 'trip' boat- 1927 | £18.00 |
| DC 17A | Yorkshireman | as a tug. | £18.00 |
| DC 18 | Ubena | see DC 15 | £39.00 |
| .DC 19 | Rudby | as 'Firby' but in WWII grey, and with a deckload of tanks, etc. | £22.00 |
| DC 20 | Kent | Federal Steam Navigation Co. - 1920 | £25.00 |
| DC 20A | Kent | as DC 20 but in WWII grey, and with a deckload of tanks, etc | £26.00 |
| DC 21 | British Inventor | BP supertanker - 1970 | £56.00 |
| DC 22 | Ocean Coast | Coast Line - 1935 | £15.00 |
| DC 23 | Pacific Bridge | Bibby Line - 1967 | £30.00 |
| DC 24 | Tarawera | Union Steamship Co., New Zealand - 1958 | £22.00 |
| DC 25 | Montevideo | Johnson Line, Stockholm -1958 | £25.00 |
| DC 26 | Bidston | Mersey Ferry - 1933 | £20.00 |
| DC 27 | Saint Essylt | Saint Line - 1948 | £28.00 |
| DC 27A | Unan | DC 27 in China Navigation Colours | £28.00 |
| DC 28 | Apollo | Direct Cruises (ex Empress of Canada) | £39.00 |
| DC 29 | Empress of Canada | Canadian Pacific - 1961 (Yellow funnel) | £39.00 |
| DC 29A | Empress of Canada | Canadian Pacific - 1961 (Green funnel) | £39.00 |
| DC 30 | Dutch motor Coaster | £15.00 | |
| DC 31 | Port Auckland | Port Line - 1949 | £30.00 |
| DC 31A | Port Brisbane |
Port Line - 1949 |
£30.00 |
| DC 32 | La Columbia | Standard Oil - Tanker | £28.00 |
| DC 34 | Bolton Abbey | Associated Humber Lines - 1958 | £18.00 |
© This page & all information, photographs, etc. is copyright T J Hudson, Brian Robinson & the photographers, etc.: No unauthorised reproduction 28/7/2007 ©