| Introduction | |
| Railway Operating Maps & Diagrams: Cover | |
| Plate 1 | General Map of Rail Connections with Lincoln |
| Plate 2 | Diagram of Running Lines, Lincoln |
| Plate 3 | Pyewipe West & Pyewipe Junction Yards |
| Plate 4 | West Holmes, Boultham & Pyewipe Junctions |
| Plate 5 | Holmes Yards & Goods Depot |
| Plate 6 | Lincoln Motive Power Depot & West Yard |
| Plate 7 | Lincoln Central Station & East Yard |
| Plate 8 | Pelham Street & Sincil Bank Junctions |
| Plate 9 | St Marks LMR Station & Yards |
| Plate 10 | Gradients & Freight Train loadings (to be added) |
| Pelham Street Junction SB Diagram 1950-9 | |
| Lincoln High Street SB Diagram | |
| West Holmes SB Diagram |
The maps are reproduced from an original set in my possession. These pages are © T Hudson & D C Goodacre, whose moral ownership is acknowledged. TJH 22/02/2007