Please refer to the main lists for general notes on Mr Skinner's models.
The Ferry Series
(This was a series of models of ferries from UK coastal waters, and also some from inland lakes and waters)
| No. | Name | WWII | 1975 | Price |
| F 1 | Queen of the Isles | 1 | £1.00 | |
| F 2 | Scillonian | 1 | £1.50 | |
| F 3 | Scania | 1 | £2.00 | |
| F 4 | Mona's Queen | 1 | £3.00 | |
| F 5 | Ilmatar | 1 | £3.00 | |
| F 6 | Glen Sannox | 1 | £3.00 | |
| F 7 | St Patrick | 1 | £3.00 | |
| F 8 | Clansman | 3 | £1.50 | |
| F 9 | Arran | 3 | £1.00 | |
| F 10 | Caesarea | 2 | £4.00 | |
| F 11 | Normannia | 1 | £4.00 | |
| F 12 | Maid of Kent | 1 | £4.00 | |
| F 13 | Falaise | 1 | £4.00 | |
| F 14 | Maid of Orleans | 1 | £4.00 | |
| F 15 | Lord Warden | 1 | £5.00 | |
| F 16 | Dover | 2 | £5.00 | |
| F 17 | Viking III | 1 | £5.00 | |
| F 18 | Vortigern | 1 | £5.00 | |
| F 19 | Horsa | 3 | £5.00 | |
| Top | ||||
| F 20 | Viking I | 2 | £5.00 | |
| F 21 | Free Enterprise I | 1 | £5.00 | |
| F 22 | Free Enterprise III | 1 | £5.00 | |
| F 23 | Free Enterprise VI | 4 | £5.00 | |
| F 24 | Dragon | 2 | £6.00 | |
| F 25 | Eagle | 1 | £8.00 | |
| F 26 | Sound of Jura | 1 | £1.50 | |
| F 27 | Bacat I | 1 | £4.00 | |
| F 27a | Barge for 27 (Per 5) | 50p | ||
| F 27b | Barge for 27 (Per 5) | 50p | ||
| F 28 | Grima | 5 | £1.00 | |
| F 29 | Orcadia | 1 | £2.00 | |
| F 30 | Iona | 1 | £2.00 | |
| F 31 | Talisman | 1 | 1 | £2.00 |
| F 32 | Jeannie Deans | 1 | £2.00 | |
| F 33 | Jupiter | 2 | £2.00 | |
| F 34 | Caledonia | 1 | 1 | £2.00 |
| F 35 | Maid of the Loch | 1 | £2.00 | |
| F 36 | Waverley | 1 | £2.00 | |
| F 37 | Sound of Islay | 1 | £1.50 | |
| F 38 | St Clair | 1 | £2.50 | |
| F 39 | St Ola | 1 | £3.00 | |
| Top | ||||
| F 40 | Ailsa Princess | 2 | ||
| F 41 | King Orry | 1 | ||
| F 42 | Mona's Queen | 1 | ||
| F 43 | Tynwald | 1 | ||
| F 44 | Snaefell | 2 | ||
| F 45 | Manxman | 1 | ||
| F 46 | Ben My Chree | 2 | ||
| F 47 | Caledonian Princess | 1 | ||
| F 48 | Duke of Argyll | 3 | ||
| F 49 | Hibernia | 2 | ||
| F 50 | Ulster Queen | 2 | ||
|
No prices are given for the items below
|
||||
| F 51 | Ulster Sportsman | 1 | ||
|
F 52 not listed
|
||||
| F 53 | Cenred | 3 | ||
| F 54 | Freshwater | 1 | ||
| F 55 | Southsea | 3 | ||
| F 56 | Cuthred | 1 | ||
| F 57 | Fishbourne | 1 | ||
| F 58 | Carisbrooke Castle | 1 | ||
| F 59 | Cowes Castle | 1 | ||
| Top | ||||
| F 60 | Osbourne Castle | 1 | ||
| F 61 | Norris Castle | 1 | ||
| F 62 | Netley Castle | 1 | ||
| F 63 | Balmoral | 1 | ||
|
F 64 not listed
|
||||
| F 65 | Egremont | 1 | ||
|
F 66/7 not listed
|
||||
| F 68 | Tern | 1 | ||
| F 69 | Swift | 1 | ||
| F 70 | Swan | 1 | ||
|
F 71/2 not listed
|
||||
| F 73 | Avalon | 1 | ||
| F 74 | St George | 1 | ||
|
F 75 not listed
|
||||
| F 76 | Suffolk Ferry | 1 | ||
| F 77 | Norfolk | 1 | ||
| F 78 | Essex Ferry | 1 | ||
| F 79 | Cambridge Ferry | 1 | ||
|
F 80-87 not listed
|
||||
| Top | ||||
| F 88 | Loch Arkraig | 1 | ||
| F 89 | Maid of Ashton | 3 | ||
| F 89a | Maid of Cumbria | 1 | ||
|
F 90-93 not listed
|
||||
| F 94 | Juno | 1 | ||
| F 94a | Jupiter | 1 | ||
|
F 95-97 not listed
|
||||
| F 98 | St Patrick | 1 | ||
| Top |
|
These pages (c) F G Skinner & T Hudson 19/02/2007
|