THE MODERN NAVAL SERIES
(This was a series of 'modern' vessels of the Royal Navy, from 1975 onwards. There was some duplication with vessels listed on the main warship series lists and, again, a number of vessels were listed but not issued. In a number of cases prices were allocated but then deleted, whilst no price was allocated to M 7 'HMS Challenger')
Please refer to the main lists for general notes on Mr Skinner's models.
| Number | Name | Price |
| M 1 | Manchester | £ 4.00 |
| M 2 | Active | £3.00 |
| M 3 | Broadsword (Name deleted and replaced by: Boxer) | £4.00 |
| M 3a | Battleaxe | £3.50 |
| M 3b | Brilliant | £3.50 |
| M 3c | Brazen (Name deleted and replaced by: Brave) | £4.00 |
| M 4 | Brecon | £2.50 |
| M 5 | Leeds Castle | £3.00 |
| M 6 | Manly | £1.00 |
| M 7 | Challenger | |
| M 8 | Peacock | £2.00 |
| M 9 | Fencer (Name written in) | 50p |
| M 10 | Trafalgar | £1.00 |
| M 11 | Tornado | £2.00 |
| M 12 | Adept | £1.50 |
| M 13 | Throsk | £2.00 |
| M 13a | Kinterbury | £2.00 |
| M 14 | Magnet | £2.00 |
| M 15 | Newton | |
| M 16 | Auricula | £2.00 |
| M 17 | Waterman | £1.00 |
|
From M 18 onwards the names are written in, rather
than typed
|
||
| M 18 | Dolwen | £1.50 |
| M 19 | Endeavour | £1.00 |
| M 20 | Salmoor | |
| M 21 | St David | £2.00 |
| M 22 | Waveney | |
| M 23 | Guardian | |
| M 24 | Sentinel | |
| M 25 | Archer | £1.00 |
| M 26 | Speedy | £2.00 |
| M 27 | LCL 4001 | |
| M 28 | RCL 105 | |
| M 29 | Hart | |
| M 30 | Roebuck | |
| M 31 | Sir Caradoc | |
| M 32 | Sir Lamorak | |
| M 33 | Sir Galahad | |
| M 34 | Sandown | |
| M 35 | Cornwall | |
| M 36 | Upholder | |
| M 37 | Norfolk | |
| M 38 | Sir Tristram | |
|
The price list also mentions M 39 & M 40, but
with no prices
|
|
These pages (c) F Skinner & T Hudson 19/02/2007
|