|
This was, as will be seen from the following lists,
an extensive range of 1/1250 scale ship models of many countries and
periods, produced by Mr F G Skinner of Torquay, England. Supply could
be a little problematical and quality, too, could be variable, but the
extensive list contained many lesser known ship classes (Royal Navy
enthusiasts will note such 'delicacies' as 'Crystal' [stationary experimental
vessel], 'Matapan' [Sonar Trials Vessel], and 'Mermaid' [ex-Ghanaian
'frigate'], as well as the various 'Yard Craft'), and the models were
ideal for wargaming or for those who collect the ships of particular
navies. Some of the Royal Navy auxiliary types were good, and are still
sought after. (An example of these one of these is 'HMS Girdle Ness'
- a Guided Missile Trials ship). A number of secondhand RN models appeared
in the catalogue of a major supplier a year or two ago and were soon
snapped up.
|
|
A number of items appeared on eBay in February 2007
and some went for prices that might not have been imagined. Amongst
them were HMSs 'Girdle Ness' (180), 'Hartland Point' (179), & 'Vidal'
(125), as well as the RFAs 'Reliant' (208) & 'Retainer' (209).
|
|
The lists that follow are based on 'List 8', which
was issued in (approximately) 1992 or 1993. Readers should note the
eclectic numbering system used. Prices are as given; in some cases the
price has been crossed out. Where this has happened the 'price box'
has been 'greyed out'; if the price is visible it has been given under
the grey.
|
|
There has been some discussion as to whether or not
these models are to 1/1200 or 1/1250 scale. In List No.8, from which
the following are abstracted, the scale is shown as '1/1250' - please
see the scan
|
There are a number of sublists and these are given on the following separate pages:
The Main Warship Series
| No. | Name | WWII | 1960 | 1975 | Price |
| 1 | MMS 192 | 250 | £1.00 | ||
| 2 | St Day | 14 + 5 | £1.50 | ||
| 3 | MMS 1 | 2 | 50p | ||
| 4 | Ash | 20 | £1.50 | ||
| 5 | Tango | 20 | £1.50 | ||
| 6 | Celia | 12 | 1 | £1.50 | |
| 7 | Coll | 94 | £1.50 | ||
| 8 | Calvay | 13 | 6 | £1.50 | |
| 9 | Barlow | 72+3 | 46+5 | 2+4 | £2.00 |
| 10 | Excellent | 7 | £1.00 | ||
| 11 | MTB 3 | 19 | 50p | ||
| 12 | MGB 77 | 78 | 50p | ||
| 13 | MTB 72 | 2(+2NO) | 50p | ||
| 14 | YMS 2001 | 72(+8G) | £1.50 | ||
| 15 | Bassett | 2+4 | £1.50 | ||
| 16 | Agra (RIN) | 21 | £1.50 | ||
| 17 | Endeavour | 1 | £2.00 | ||
| 18 | Lundy | 18 | £1.50 | ||
| 19 | MTB 20 | 6 | 75p | ||
| Top | |||||
| 20 | MTB 601 (NB some models show 606) | 95 | 75p | ||
| 20a | MTB 696 | 28 | 75p | ||
| 20b | MTB 724 | 58(+10RCN) | 75p | ||
| 20c | MTB 5001 | 11 | 75p | ||
| 21 | MTB 73 | 143 | 50p | ||
| 21a | MTB 74 | 1 | 50p | ||
| 22 | Challenger | 1 | £2.00 | ||
| 23 | Stormking | 20 | 10 | £1.50 | |
| 24 | Envoy | 6 | 4 | £1.50 | |
| 25 | Gold Ranger | 3 | £5.00 | ||
| 25a | Black Ranger | 2 | £5.00 | ||
| 26 | Swin | 9 | 7 | 5 | £2.00 |
| 27 | Salvigil | 12 | 7 | £2.00 | |
| 28 | Mixol | 2 | £3.00 | ||
| 29 | Viscol | 13 | £2.50 | ||
| Top | |||||
| 30 | Wave King | 5 | £9.00 | ||
| 30a | Wave King | 10 | £9.00 | ||
| 30b | Wave Knight | 1 | £9.00 | ||
| 30c | Wave Premier | 3 | £9.00 | ||
| 30d | Wave Master | 6 | £9.50 | ||
| 31 | Cutlass | 3 | 75p | ||
| 32 | Echo | 3 | 3 | £1.00 | |
| 32a | Woodlark | 1 | £1.00 | ||
| 32b | Waterwitch | 1 | £1.00 | ||
| 33 | Pintail | 4 | £2.00 | ||
| 34 | Oakol | 4 | £2.50 | ||
| 35 | Eddybay | 8 | 1 | £4.00 | |
| 36 | Alness | 14 | 50p | ||
| 37 | Abdiel | 1 | £3.00 | ||
| 38 | Axford | 23 | 2 | 75p | |
| 39 | Reclaim | 1 | 1 | £2.00 | |
| 40 | Surf Patrol | 2 | £8.00 | ||
| 41 | Bandit | 5 | 1 | £1.50 | |
| 42 | Nimble | 1 | 4 | £1.50 | |
| 43 | Bold | 20 (+USA) | £1.50 | ||
| 44 | Justice | 4 (+USA) | £1.50 | ||
| Top | |||||
| 45 | Celerol | 6 | |||
| 45/1 | Francol | 3 | |||
| 46 | Respond | 3 | £1.50 | ||
| 46a | Retort | 2 | £1.50 | ||
| 47 | Plover | 1 | 1 | £2.00 | |
| 48 | Alecto | 1 | £2.00 | ||
| 49 | Cairndale | 2 | £8.00 | ||
| 49a | Abbeydale | 6 | £8.00 | ||
| 49b | Ennerdale | 3 | £8.00 | ||
| 49/1 | Dewdale | 7 | 1 | £8.00 | |
| 50 | Vindex | 1 | £12.00 | ||
| 50/1 | Nairana | 1 | £12.00 | ||
| 50a | Campania | 1 | £12.00 | ||
| Top | |||||
| 51 | Delfinen (SW) | 3 | £1.50 | ||
| 52 | Sjolejonet (SW) | 9 | £1.50 | ||
| 53 | Nacken (SW) | 3 | £1.50 | ||
| 54 | U.I. (SW) | 7 | £1.50 | ||
| 55 | Fylgia (SW) | 1 | £7.00 | ||
| 56 | Neboysa (YU) | 2 | £1.50 | ||
| 57 | Smeli (YU) | 2 | £1.50 | ||
| 58 | C.I. (SP) | 5 | £1.50 | ||
| 59 | Alsedo (SP) | 3 | £3.50 | ||
| Top | |||||
| 60 | Navarra (SP) | 1 | £6.50 | ||
| 61 | Elfin | 1 | £1.00 | ||
| 61a | Redwing | 1 | £1.00 | ||
| 62 | Dwarf | 1 | 1 | £1.00 | |
| 63 | MA/SB 1 | 5 | 50p | ||
| 64 | Nightingale | 1 | 75p | ||
| 64a | Vesuvious | 1 | 75p | ||
| 65 | Magnet | 1 + 1 | £1.50 | ||
| 66 | MMS 1017 | 72 | £1.50 | ||
| 67 | MMS 119 | 4 | £1.00 | ||
| 68 | Spa | 3 | 6 | 4 | £1.50 |
| 69 | Freshpool | 14 | 14 | 6 | £1.50 |
| 70 | Moorsman | 2 | 2 | £2.00 | |
| 71 | Mooress | 2 | 2 | £2.00 | |
| 72 | Seabreeze | 22 | £1.00 | ||
| 73 | Vulcan | 1 | £1.50 | ||
| 74 | Fairmile A | 12 | 75p | ||
| 75 | Fairmile B | 457 + 163 | 75p | ||
| 75a | Fairmile B Ambulance Launch | 75p | |||
| 75b | Fairmile B Rescue Launch | 52 | 75p | ||
| 76 | MTB 41 | 20 | 50p | ||
| 76a | MTB 246 | 12 | 50p | ||
| 77 | Dee | 4 | £1.00 | ||
| 78 | Sir Kay | 8 | £1.50 | ||
| 79 | Airsprite | 2 | 2 | £2.50 | |
| Top | |||||
| 80 | Petrobus | 3 | £1.50 | ||
| 81 | Corgi | 20 | 75p | ||
| 82 | Director | 7 | 7 | £2.00 | |
| 83 | Alice | 8 | 75p | ||
| 84 | Daisy | 8 | 75p | ||
| 85 | Layburn | 2 | 2 | £1.50 | |
| 86 | Waterfall | 4 | £1.50 | ||
| 87 | Samson | 3 | 3 | £2.00 | |
| 88 | Confident | 2 | 5 | £2.00 | |
| 89 | Typhoon | 1 | 1 | £2.00 | |
| 90 | Robust | 3 | £2.00 | ||
| 91 | MTB 24 | 3 | 50p | ||
| 92 | MTB 26 | 14 | 50p | ||
| 93 | MTB 419 | 5 | 50p | ||
| 93a | MTB 177 | 16 | 50p | ||
| 94 | MTB 380 | 17 | 50p | ||
| 94a | MTB 523 | 12 | 50p | ||
| 95 | MTB 312 | 24 | 75p | ||
| 96 | MTB 510 | 1 | 75p | ||
| 97 | MTB 511 | 8 | 75p | ||
| 97a | MTB 502 | 3 | 75p | ||
| 98 | MTB 307 | 10 | 50p | ||
| 98a | MTB 82 | 12 | 50p | ||
| 99 | Grey Fox (MGB) | 7 | £1.00 | ||
| Top | |||||
| 100 | Argus | 1 | £12.00 | ||
| 101 | Sirene (F) | 3 | £1.00 | ||
| 102 | Danae (F) | 3 | £1.00 | ||
| 103 | Circa (F) (sic) | 4 | £1.00 | ||
| 104 | Atlanta (F) (sic) | 5 | £1.00 | ||
| 105 | Orion (F) | 2 | £1.00 | ||
| 106 | Diane (F) | 5 | £1.00 | ||
| 107 | Antiope (F) | 4 | £1.00 | ||
| 108 | Junon (F) | 6 | £1.00 | ||
| 109 | Perle (F) | 6 | £1.00 | ||
| 110 | Aurore (F) | 1 | £1.00 | ||
| 111 | Moor | 6 | 3 | £2.00 | |
| 112 | Lincoln Salvor | 4 | £2.50 | ||
| 113 | Marshal Ney | 2 | £4.00 | ||
| 114 | Raider | 16 | £3.00 | ||
| 115 | Salveda | 1 | 1 | £2.00 | |
| 116 | Dabchick | 4 | 1 | £1.50 | |
| 117 | Miner I | 8 | 8 | 3 | £1.00 |
| 118 | Linnet | 3 | 1 | £1.50 | |
| 119 | War Hindoo | 8 | £6.00 | ||
| 119a | War Nizam | 6 | £6.00 | ||
| 119b | War Khrisna | 1 | £6.00 | ||
| Top | |||||
| 120 | Audacity | 1 | £10.00 | ||
| 121 | Bold Pathfinder | 1 | £1.00 | ||
| 122 | Icewhale | 1 | 1 | £1.50 | |
| 123 | Fetlar | 4 | £1.50 | ||
| 124 | Bern | 9 | 7 | £1.50 | |
| 125 | Vidal | 1 | £3.00 | ||
| 126 | Fawn | 4 | £2.00 | ||
| 127 | Hecate | 3 | £2.50 | ||
| 128 | DGU 400 | 4 | £1.50 | ||
| 129 | BH 7 | 2 | £1.50 | ||
| 130 | Kinterbury | 1 | 1 | £1.50 | |
| 131 | Lancer | 9 | £2.00 | ||
| 132 | Butser | 8 | £2.00 | ||
| 133 | Bream | 8 + 2 | £1.50 | ||
| 134 | Windermere | 6 | £1.50 | ||
| 135 | Promise | 6 | |||
| 136 | Prong | 6 | |||
| 137 | Kilmun | 1 | £2.00 | ||
| 138 | Lasso | 1 | £2.00 | ||
| 139 | Bullfrog | 4 | 2 | £3.00 | |
| Top | |||||
| 140 | Appleleaf | 6 | £8.00 | ||
| 141 | MGB 41 | 5 | 50p | ||
| 142 | MGB 98 | 2 | 50p | ||
| 143 | MGB 100 | 12 | 50p | ||
| 144 | Medusa | 3 | £1.50 | ||
| 145 | MTB 101 | 1 | 50p | ||
| 146 | MTB 102 | 1 | 50p | ||
| 147 | MTB 258 | 11 | 50p | ||
| 148 | Roc | 3 | 2 | £2.00 | |
| 149 | Throsk | 1 | 1 | £2.00 | |
| 150 | Activity | 1 | £10.00 | ||
| 150a | LCI (S) 201 | 100 | |||
| 151 | A Mosto (IT) | 7 | £2.50 | ||
| 151a | MAS 204 (IT) | 5 | 50p | ||
| 151b | MAS 423 (IT) | 3 | 50p | ||
| 152 | Audace (IT) | 1 | £2.50 | ||
| 152a | MAS 431 (IT) | 1 | 50p | ||
| 152b | MAS 424 (IT) | 1 | 50p | ||
| 153 | F Stoco (IT) | 4 | £2.50 | ||
| 153a | MAS 432 (IT) | 3 (+ 2 SP) | 50p | ||
| 153b | MAS 437 (IT) | 1 | 50p | ||
| 154 | S Turr (IT) | 1 | £1.00 | ||
| 154a | MAS 438 (IT) | 4 | 50p | ||
| 154b | MAS 451 (IT) | 2 | 50p | ||
| 154c | MAS 501 (IT) | 25 | 50p | ||
| 155 | Diana (IT) | 1 | £3.50 | ||
| 155a | MAS 526 (IT) | 50 | 50p | ||
| 156 | A Riboty (IT) | 2 | £3.00 | ||
| 157 | Grecale (IT) | 4 | £3.00 | ||
| 158 | E Giovannini (IT) | 1 | £1.50 | ||
| 158a | MAS 551 (IT) | 1 | 50p | ||
| 158b | MS 51 (IT) | 17 | £1.00 | ||
| 158c | VAS 201 (IT) | 54 | £1.00 | ||
| 159 | Chacobuco (CH) | 1 | £8.00 | ||
| 160 | D Enclada (CH) | 1 | £8.00 | ||
| Top | |||||
| 161 | Bedenham | 1 | £2.00 | ||
| 162 | Robin | 1 | £1.50 | ||
| 162a | Sandpiper | 1 | £1.50 | ||
| 162b | Falcon | 1 | £1.50 | ||
| 163 | Peterel | 1 + 1 | £1.50 | ||
| 163a | Tern | 2 | £1.50 | ||
| 164 | Locust | 4 | £2.00 | ||
| 164a | Scorpion | 1 | £2.00 | ||
| 165 | LST 3 | 59 | 10 + 1 | £3.50 | |
| 165a | Narvik | 1 | £3.50 | ||
| 166 | Robert Middleton | 2 | 2 | £2.00 | |
| 167 | Reliant (Not the same as 208) | 1 | £8.00 | ||
| 168 | Fort Rosalie | 8 | 8 | £8.00 | |
| 169 | Beachy Head | 16 | 5 | £8.00 | |
| 169a | Cape Scott | 2 | £8.00 | ||
| 170 | Beauly Firth | 7 | £8.00 | ||
| 171 | Thomas Grant | 1 | £1.00 | ||
| 172 | Orwell | 3+2 | £3.00 | ||
| 173 | Caesar | 4 | £3.00 | ||
| 173/1 | Cassandra | 3 | £3.00 | ||
| 173/2 | Cavalier | 1 (19) | £3.00 | ||
| 173/3 | Caprice | 1 (19) | £3.00 | ||
| 173a | Charity | 13+3 | £3.00 | ||
| 173b | Comus | 12+3 | £3.00 | ||
| 174 | Anzio | 2 | |||
| 175 | Enfield | 5 | £1.00 | ||
| 175a | Chattenden | 1 | 1 | £1.00 | |
| 176 | Amherst | 1 | 1 | £3.00 | |
| 176a | Perserverance | 1 | £1.50 | ||
| 176b | Driver | 5 | £1.00 | ||
| 177 | Micmac (RCN) | 7 | £3.00 | ||
| 178 | Pearleaf | 1 | 1 | £10.00 | |
| 178/1 | Plumleaf | 1 | 1 | £10.00 | |
| 178a | Appleleaf | 1 | £10.00 | ||
| 178b | Bayleaf | 2 | £10.00 | ||
| 178c | Cherryleaf | 1 | £10.00 | ||
| 178d | Orangeleaf | 1 | 1 | £10.00 | |
| 179 | Hartland Point | 2 | £8.00 | ||
| Top | |||||
| 180 | Girdleness | 1 | £9.00 | ||
| 181 | Draug (NO) | 3 | £2.00 | ||
| 182 | Frunze (R) | 1 | £2.50 | ||
| 182a | Shaumyan (R) | 4 | £2.50 | ||
| 183 | Y Sverolou (R) | 1 | £2.50 | ||
| 184 | Jujuy (ARG) | 2 | £2.50 | ||
| 184a | Cordoba (ARG) | 2 | £2.50 | ||
| 185 | Belgrano (ARG) | 2 | £5.00 | ||
| 185a | Belgrano (ARG) (WWI = 4) | £5.00 | |||
| 186 | Libertad (ARG) | 2 | £3.00 | ||
| 187 | Euro (IT) | 8 | £2.50 | ||
| 187a | Nazario Sauro (IT) | 4 | £2.50 | ||
| 187b | Fr.Crispi (IT + SW) | 2 + 2 | £2.50 | ||
| 188 | Aetos (GR) | 4 | £2.00 | ||
| 189 | Hydra (GR) | 4 | £2.00 | ||
| 190 | Huascar (CH) | 1 | £1.50 | ||
| 190a | Vidal Gomez (CH) | 1 | £1.50 | ||
| 190b | Elicura (CH) | 3 | £1.50 | ||
| 191 | Bacchus | 1 | 1 | £4.00 | |
| 192 | Titania | 1 | £5.00 | ||
| 193 | Cyclops | 1 | £6.00 | ||
| 194 | Woolwich | 1 | £6.00 | ||
| 195 | Lucia | 1 | £6.00 | ||
| 196 | Olna | 2 | £6.00 | ||
| 196a | Olcades | 3 | £6.00 | ||
| 196b | Olwen | 1 | £6.00 | ||
| 197 | Olna (II) | 1 | £12.00 | ||
| 198 | Resource | 1 | £9.00 | ||
| 199 | Woolwich | 1 | 1 | £9.00 | |
| Top | |||||
| 200 | Adamant | 1 | 1 | £12.00 | |
| 201 | Saar (Israel) | 6 | £1.50 | ||
| 201a | Mitvach (Israel) | 6 | £1.50 | ||
| 202 | P6141 (G) | 20 | £1.50 | ||
| 202a | Euniki (GR) | 4 | £1.50 | ||
| 203 | Independence (Sing) | 3 | £1.00 | ||
| 203a | Daring (Sing) | 3 | £1.00 | ||
| 204 | Sri Kedan (Mal) | 24 | £1.00 | ||
| 205 | Endurance | 1 | £3.00 | ||
| 206 | Georgina | 5 | 75p | ||
| 206a | Lilah | 12 | 75p | ||
| 207 | Bee | 3 | £1.00 | ||
| 207a | Cicala | 3 | £1.00 | ||
| 207b | Scarab | 1 | £1.00 | ||
| 208 | Reliant (Not the same as 167) | 1 | 1 | £10.00 | |
| 209 | Retainer | 2 | 2 | £11.00 | |
| Top | |||||
| 210 | Tideflow | 3 + 1 | 3 + 1 | £14.00 | |
| 210a | Tidepool | 2 | 2 | £14.50 | |
| 211 | G.13 (NE) | 3 | £2.50 | ||
| 212 | Z.5 (NE) | 1 | £2.50 | ||
| 213 | Z.8 (NE) | 3 | £2.50 | ||
| 214 | Z.3 (NE) | 1 | £2.50 | ||
| 215 | Gruno (NE) | 2 | |||
| 215a | Brinio (NE) | 1 | |||
| 216 | Prins van Oranje (NE) | 2 | £3.00 | ||
| 217 | Douwe Aukes (NE) | 2 | £2.00 | ||
| 217a | Hydra (NE) | 2 | £2.00 | ||
| 218 | Jan van Amstel (NE) | 8 | £2.00 | ||
| 219 | 'A' (NE) | 4 | £1.00 | ||
| 220 | Tyr (NE) | 4 | £1.00 | ||
| Top | |||||
| 221 | LCT 1 | 100 | £1.50 | ||
| 222 | Banff | 10 | £2.00 | ||
| 223 | Lupin | 1 | £2.00 | ||
| 223a | Rosemary | 1 | £2.00 | ||
| 223b | Foxglove | 1 | £2.00 | ||
| 223c | Verbena (WWI = 33) | £2.00 | |||
| 224 | MGB 68 | 1 | 50p | ||
| 225 | Dunnet | 1 | £1.00 | ||
| 226 | Coronet | 1 | £1.00 | ||
| 226a | Wakakura (RNZN) | 4 | £1.00 | ||
| 226b | Madras (RIN) | 1 | £1.00 | ||
| 227 | Bloodhound | 1 | 50p | ||
| 228 | Bangor I | 14 + 10 | 1 + 2 | £2.50 | |
| 228a | Bangor II | 18 + 7 + 44 | £2.50 | ||
| 228b | Bangor III | 20 + 6 | £2.50 | ||
| 229 | MASB 22 | 19 | 75p | ||
| 229a | MGB 47 | 2 | 50p | ||
| 229b | MTB 344 | 1 | 50p | ||
| 229c | MTB 345 | 2 | 50p | ||
| 230 | LCT II | 200 | £1.50 | ||
| 230a | Guava | 1 | £1.00 | ||
| 230b | LCS(L)(2) 251 | 10 | £1.00 | ||
| 230c | Alligator | 2 | £1.00 | ||
| Top | |||||
|
Items 231 - 270 are priced but the prices are then
'overwitten'. If a price can be discerned it is shown
|
|||||
| 231 | Sarepta | 1 | |||
| 232 | Crescent (RCN) | 1 | |||
| 233 | Swansea (RCN) | 11 | |||
| 233a | Antigonish (RCN) | 7 | |||
| 234 | Chaleur (RCN) | 10 | |||
| 235 | Forte Quebec (RCN) | 5 | |||
| 236 | Culgoa (RAN) | 3 | |||
| 237 | Emu (RAN) | 2 | |||
| 238 | Endeavour (RNZN) | 1 | |||
| 238a | Prefect | 5 + 35 | |||
| 239 | Kiwi (RNZN) | 3 | 2 | ||
| Top | |||||
| 240 | Rustrum (PAK) | 1 | |||
| 241 | Helle (GR) | 1 | |||
| 242 | Katsonis (GR) | 2 | |||
| 243 | Aspis (GR) | 2 | |||
| 244 | Tyhella (GR) | 2 | |||
| 245 | Aigli (GR) | 4 | |||
| 246 | Delfin (PORT) | 3 | |||
| 247 | Sukhodaya (Siam) | 1 | |||
| 248 | Vilun (Siam) | 4 | |||
| 249 | Trad (Siam) | 9 | |||
| 250 | Kantan (Siam) | 3 | |||
| 251 | Exmouth | 1 | |||
| 252 | Salisbury | 3 | |||
| 253 | Plymouth | 9 | |||
| 254 | President Kruger (SA) | 3 | |||
| 255 | Yarra (RAN) | 2 | |||
| 256 | Derwent (RAN) | 2 | |||
| 257 | Swan (RAN) | 2 | |||
| 258 | Bristol | 1 | |||
| 259a | Birmingham | From 1975 = 5 | |||
| 259b | Exeter | From 1975 = 4 | |||
| Top | |||||
| 260 | Cartmel | 27 | |||
| 260a | Dachet | 1 | |||
| 260b | Loyal Factor | 5 | |||
| 261 | Ro 100 (J) | 18 | |||
| 262 | Ro 30 (J) | 2 | |||
| 263 | Delfinul (ROU) | 1 | |||
| 264 | Marxist (R) | 5 | |||
| 264a | G.5 (R) | 500 | |||
| 265 | Adetepe (TU) | 2 | |||
| 266 | Zafer (TU) | 2 | |||
| 267 | O.2 (U) | 8 | |||
| 268 | S.18 (U) | 24 | |||
| 268a | S.11 (U) | 7 | |||
| 268b | S.42 (U) | 6 | |||
| 268c | S.48 (U) | 1 | |||
| 269 | Argonaut (U) | 1 | |||
| 270 | Aloe (U) | 32 | |||
|
No prices were given for the following listed items
|
|||||
| 271 | Melbourne (RAN) | 1 | |||
| 272 | Paluma (RAN) | 1 | |||
| 272a | Moresby (RAN) | 1 | |||
| 273 | Stalwart (RAN) | 1 | |||
| 274 | Eastore (RCN) | 2 | |||
| 275 | Dundalk (RCN) | 2 | |||
| 276 | St John (RCN) | 3 | |||
| 277 | Clifton (RCN) | 3 | |||
| 278 | Bluethroat (RCN) | 1 | |||
| 279 | Loon (RCN) | 3 + 2 | |||
| Top | |||||
| 280 | Aratak (RNZN) | 2 | |||
| 280a | Monowai (RNZN) | 1 | |||
| 281 | Le Gladiateur (F) | 1 | |||
| 282 | Castor (F) | 1 | |||
| 283 | CH. 1 (F) | 4 | |||
| 284 | Diligeante (F) | 1 | |||
| 284a | Conquerante (F) | 1 | |||
| 284b | Engageante (F) | 1 | |||
| 284c | Luronne (F) | 1 | |||
| 285 | Audacieuse (F) | 4 | |||
| 286 | Somme (F) | 2 | |||
| 286a | Marne (F) | 1 | |||
| 287 | Ailette (F) | 1 | |||
| 288 | Suippe (F) | 2 | |||
| 289 | Durbourdieu (F) | 2 | |||
| 290 | Amiens (F) | 11 | |||
| 291 | Platypus (RAN) (WWI = 1) | 1 | |||
| 292 | Cornwallis (RIN) | 1 | |||
| 292a | Polyanthus (WWI = 5 + 1) | ||||
| 293 | Clive (RIN) | 1 | |||
| 294 | Lawrence (RIN) | 1 | |||
| 295 | Hindustan (RIN) | 1 | |||
| 295a | P.1 (WWI = 44) | ||||
| 296 | Investigator (RIN) | 1 | |||
| 297 | Herald | 1 + 1 | |||
| 297a | Cicero (WWI = 22) | ||||
| 298 | S.14 (G) | 12 | |||
| 298a | S.26 (G) | 4 | |||
| 298b | S.100 (G) | 67 | |||
| 299 | R.25 (G) | 84 | |||
| 299a | R.41 (G) | 89 | |||
| 299b | R.218 (G) | 97 | |||
| Top | |||||
| 300 | Mato Grosso (BR) | 6 | |||
| 300a | Carioca (BR) | 6 | |||
| 300b | Paraguassa (BR) | 1 | |||
| 300c | Pernambucco (BR) | 1 | |||
| 301 | X.2 (IT) | 2 | |||
| 302 | Vittor Pisani (IT) | 4 | |||
| 302a | Ciro Menotti (IT) | 4 | |||
| 303 | R Settimo (IT) | 4 | |||
| 304 | Argo (IT) | 2 | |||
| 305 | Brin (IT) | 5 | |||
| 306 | E Fieramosca (IT) | 1 | |||
| 307 | G Marconi (IT) | 6 | |||
| 307a | A Bagnolini (IT) | 4 | |||
| 308 | Am. Cagni (IT) | 4 | |||
| 309 | Acciago (IT) | 13 | |||
| 309a | Flutto (IT) | 9 | |||
| 310 | Remo (IT) | 2 | |||
| 310a | Cbi (sic) | 12 | |||
| 311 | Tui (RNZN) | 1 | |||
| 311a | Hawea (RNZN) | 4 | |||
| 312 | Brunei (RAN) | 6 | |||
| 312a | Acute (RAN) | 12 | |||
| 313 | Flinders (RAN) | 1 | |||
| 313a | Banks (RAN) | 2 | 1 | ||
| 313b | Bass (RAN) | 1 | |||
| 314 | Darsak (RIN) | 1 | |||
| 315 | Mermaid | 1 | |||
| 315a | Wakeful | 1 | |||
| 316 | Matapan | 1 | |||
| 316a | Waterfowl | 2 | |||
| 317 | Oilbird | 6 | |||
| 317a | Kingfisher | 1 | |||
| 318 | Avon | 11 | |||
| 318a | L.700 | 12 | |||
| 318b | L.3507 | 2 | |||
| 319 | Whimbrel | 1 | |||
| 319a | Torrent | 2 | |||
| Top | |||||
| 320 | Pouchard | 2 | |||
| 320a | Golden Eye | 2 | |||
|
The following items are dated:
|
WWI
|
WWII | |||
| 321 | Norge (NO) | 2 | 2 | ||
| 322 | Tordenskjold (NO) | 2 | 2 | ||
| 323 | Freya (NO) | 1 | 1 | ||
| 323a | A.2 (NO) | 3 | 3 | ||
| 324 | Snogg (NO) | 3 | 3 | ||
| 324a | Skarv (NO) | 3 | 3 | ||
| 325 | Laks (NO) | 9 | 6 | ||
| 325a | Grib (NO) | 5 | 5 | ||
| 326 | Kvik (NO) | 8 | 5 | ||
| 326a | Hvas (NO) | 2 | 2 | ||
| 326b | Hvak (NO) | 2 | 2 | ||
| 327 | Daphne (DEN) | 2 | |||
| 327a | Sixtus (DEN) | 2 | |||
| 327b | Beskytteren (DEN) | 1 | 1 | ||
| 327c | Islands Falk (DEN) | 1 | 1 | ||
| 328 | Veteninen (FIN) | 3 | |||
| 328a | Vesikko (FIN) | 1 | |||
| 329 | Karjala (FIN) | 2 (+ POL) | |||
| 329a | Ujsimaa (FIN) | 2 (+ 2R) | |||
| 330 | Soerabaia (NE) | 1 | |||
| 331 | Komintern (R) | 1 | |||
| 332 | Marasti (ROU) | 2 | |||
| 332a | Ceuta (SP) | 2 | |||
| 333 | Regina Maria (ROU) | 2 | |||
| 334 | Jupiter (SP) | 4 | |||
| 334a | TB.7 (SP) | 24 | 6 | ||
| 335 | Alvasnabben (SW) | 1 | |||
| 336 | Clas Flemming (SW) | 1 | |||
| 337 | Mecidye (TU) | 1 | 1 | ||
| 338 | Dubrovnik (YU) | 1 | |||
| 339 | Marichal Sucre (COL) | 1 | |||
| 339a | Cartagena (COL) | 3 | |||
| 339b | Junin (COL) | 3 | |||
| Top | |||||
| 340 | Bart Diaz (PORT) | 3 | |||
| 340a | Joao de Lisboa (PORT) | 1 | |||
| 340b | Pedro Nunez (PORT) | 1 | |||
| 341 | Green Rover | 3 | |||
| 341a | Black Rover | 2 | |||
| 342 | Whitehead | 1 | |||
| 343 | Resource | 2 | |||
| 343a | Jura | 2 | |||
| 344 | Lyness | 2 | |||
| 344a | Instow | 4 | |||
| 345 | Hebe | 2 | |||
| 346 | Olmeda | 3 | |||
| 347 | Crystal | 1 | |||
| 348 | Preserver (RCN) | 2 | |||
| 348a | Provider (RCN) | 1 | |||
| 349 | Quest (RCN) | 1 | |||
| 349a | Endeavour (RCN) | 1 | |||
| 349b | Bras d'Or (RCN) | 1 | |||
| 350 | Nipigon (RCN) | 2 | |||
| 350a | Skeena (RCN) | 6 | |||
| 350b | Fraser (RCN) | 1 | |||
| Top |
|
These pages (c) F G Skinner & T Hudson 04/09/2008
|
|
A list of models produced by Mr F G (Gerry) Skinner
of Torquay, UK
|